Perforated Straight Cable Trays


Perforated Inward Bend Cable Trays


Perforated with Inward Inclined Bend Cable Trays


Perforated Outward Bend Cable Trays


| STRENGTH | Light Duty, Medium Duty & Heavy Duty |
| WIDTH (W) | 50mm to 1200 mm |
| HEIGHT (H) | 25mm to 100 mm |
| THICKNESS (T) | 1.2 mm, 1.6 mm, 2mm, 2.5 mm & 3 mm |
| INWARD BEND (IB) | 10mm to 25 mm |
| INCLINED BEND (ICB) | 10 mm to 25mm |
| OUTER BEND (OB) | 10 mm to 25mm |
| LENGTH (L) | 2500mm / 3000 mm & 2444 mm( for Aluminum) |
Perforated Cable Tray Accessories
Horizontal Bend
Cross Bend
Vertical Bend Inside
Center Reducer
Vertical Bend outside
Left Hand Reducer
| Types | Horizontal Bend, Inside Verticle Bend, Outside Vertical Bend, Tee Bend, Cross Bend, Reducer, Left Hand Reducer, Right Hand Reducer |
| BENDING RADIUS(BR) | 150 mm to 900 mm |
| WIDTH(W) | As per cable Tray Width |
| HEIGHT (H) | As per cable Tray Height |
| THICKNESS(T) | As per cable Tray Thickness |
| FINISH | As per cable Tray Finishing |
Ladder With Straight Run


Ladder With Inward Bend


Ladder With Outward Bend


| STRENGTH | Light Duty, Medium Duty, Heavy Duty |
| WIDTH | 50 mm to 1200 mm |
| SIDE CHANNEL HEIGHT (H) | 50 mm to 150 mm |
| RUN WIDTH | 30 mm to 50 mm |
| RUN HEIGHT | 10 mm to 20 mm |
| RUN C TO C | 250 mm / 300 mm |
| THICKNESS (T) | 1.6 mm, 2mm, 2.5mm, 3mm |
| INWARD BEND(IB) | 10 mm to 25 mm |
| TOP BEND(TB) | 10 mm to 25 mm |
| BOTTOM BEND(BB) | 10 mm to 25 mm |
| LENGTH(L) | 2500 mm / 3000 mm & 2444 mm (for Aluminium) |
Ladder Cable Tray Accessories
Horizontal Bend
Cross
Tee
Right Hand Reducer
| Types | Horizontal Bend, Inside Verticle Bend, Outside Vertical Bend, Tee Bend, Cross Bend, Reducer, Left Hand Reducer, Right Hand Reducer |
| BENDING RADIUS(BR) | 150 mm to 900 mm |
| WIDTH(W) | As per cable Tray Width |
| HEIGHT (H) | As per cable Tray Height |
| THICKNESS(T) | As per cable Tray Thickness |
| FINISH | As per cable Tray Finishing |
Cable Tray Covers

Flat Cover

Sloppy Cover

Dome Cover
Coupler Plates With Hardware

CP 40*90

CP 25/40*210

CP 50*210

CP 65/70/100*210

Horizontal Hinged (Adjusted)

Vertical Hinged (Adjusted)

Type cover Clamp 1 Type cover Clamp 2